This was the load time with the plugin on:Application 0.001 seconds (+0.001); 0.68 MB (+0.684) - afterLoad
Application 7.236 seconds (+7.235); 5.85 MB (+5.169) - afterInitialise
Application 7.336 seconds (+0.100); 7.42 MB (+1.571) - afterRoute
Application 7.677 seconds (+0.341); 10.07 MB (+2.647) - afterDispatch
Application 7.890 seconds (+0.087); 12.01 MB (+0.613) - afterRender
This was when I turned it off:
Application 0.000 seconds (+0.000); 0.68 MB (+0.684) - afterLoad
Application 0.188 seconds (+0.188); 5.79 MB (+5.106) - afterInitialise
Application 0.237 seconds (+0.050); 7.36 MB (+1.571) - afterRoute
Application 0.537 seconds (+0.299); 10.01 MB (+2.647) - afterDispatch
Application 0.706 seconds (+0.073); 11.75 MB (+0.613) - afterRender
And this is when I enabled it once more:Application 0.004 seconds (+0.004); 0.68 MB (+0.684) - afterLoad
Application 2.352 seconds (+2.347); 5.85 MB (+5.169) - afterInitialise
Application 2.419 seconds (+0.067); 7.42 MB (+1.571) - afterRoute
Application 2.688 seconds (+0.269); 10.05 MB (+2.623) - afterDispatch
Application 2.883 seconds (+0.062); 11.96 MB (+0.613) - afterRender
Any idea what might be causing this? It seems that disabling it and enabling it somehow made it run faster, as it never went under 6.8 seconds before. Still, the site loads in under 1 second without the jDiction plugin. I think there might be something that's not configured right on my end...