jDiction Forum

Please login or register.

Login with username, password and session length
Advanced search  

News:

jDiction 2.2.0 released. http://jdiction.org/downloads

jDiction Forum - Statistics Center
General Statistics
Total Members: 2752
Total Posts: 3619
Total Topics: 519
Total Categories: 3
Users Online: 510
Most Online: 2461 - October 26, 2020, 06:49:26 pm
Online Today: 521
Total page views: 23860829
Average registrations per day: 1.14
Average posts per day: 1.08
Average topics per day: 0.29
Total Boards: 10
Latest Member: Martina.Scholz
Average online per day: 42.23
Male to Female Ratio: 166.4:1
Average page views per day: 5462.64
Top 10 Posters Top 10 Boards
Harald Leithner 1684
Finarfin 119
CarolynB 51
farinhabb 42
Xaman 30
d4rkbl4de 28
jstead 26
nkt 24
wonderland 21
joebarrus 21
General Questions 1672
Install & Configure jDiction 1177
Extensions and jDiction 326
Allgemeine Fragen 314
Extension plugins 9
Administrate jDiction 4
FAQ 2
Funktionsvorschläge   0
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Jdiction support for Joomla 4 and php 8 42
Nach Update auf Joomla 3.4 wechselt Menu und Content erst nach zweitem Klick 39
Can't save any translations 34
Searching with finder 33
jDiction and K2 31
How do translated articles work? 31
Can't get it to work :( 29
New errors 28
Is this test fine? 26
Installation not working 25
{Solved} Problems uninstalling package 155830
PHP Version 7 137526
Language Module: wrong alias 134735
FAQ Joomla! multilanguage system 107571
Nonfunctional switching of language version 98815
Virtuemart 95176
How to translate an article created by the Yootheme Pro Page Builder 91434
jDiction and K2 68329
error - 1064 - You have an error in your SQL syntax 61862
Nach Update auf Joomla 3.4 wechselt Menu und Content erst nach zweitem Klick 57919
Top Topic Starters Most Time Online
Finarfin 33
Harald Leithner 15
farinhabb 10
gerardtolosa 8
CarolynB 7
nkt 7
xgon 6
Xtream 6
salher 5
d4rkbl4de 5
Harald Leithner 5d 19h 12m
Finarfin 15h 41m
Danielsa 15h 8m
CarolynB 12h 52m
wonderland 12h 48m
jstead 12h 16m
farinhabb 10h 54m
salher 6h 45m
aggelikouli 6h 35m
pivovary 6h 5m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 846 3103335
April 2024 0 0 0 531 1088079
March 2024 0 0 0 373 847881
2024-03-01 0 0 0 36 24506
2024-03-02 0 0 0 37 24567
2024-03-03 0 0 0 41 26065
2024-03-04 0 0 0 35 24384
2024-03-05 0 0 0 373 24791
2024-03-06 0 0 0 39 23878
2024-03-07 0 0 0 34 23835
2024-03-08 0 0 0 36 24088
2024-03-09 0 0 0 45 25171
2024-03-10 0 0 0 43 25073
2024-03-11 0 0 0 38 24848
2024-03-12 0 0 0 47 26909
2024-03-13 0 0 0 56 25691
2024-03-14 0 0 0 37 24246
2024-03-15 0 0 0 40 28016
2024-03-16 0 0 0 68 29956
2024-03-17 0 0 0 72 25906
2024-03-18 0 0 0 76 26996
2024-03-19 0 0 0 76 26307
2024-03-20 0 0 0 90 28767
2024-03-21 0 0 0 40 22122
2024-03-22 0 0 0 42 25245
2024-03-23 0 0 0 49 26343
2024-03-24 0 0 0 38 25096
2024-03-25 0 0 0 34 24183
2024-03-26 0 0 0 36 24081
2024-03-27 0 0 0 33 23915
2024-03-28 0 0 0 211 52906
2024-03-29 0 0 0 359 61338
2024-03-30 0 0 0 47 24780
2024-03-31 0 0 0 38 23872
February 2024 0 0 0 846 727419
2024-02-01 0 0 0 48 29762
2024-02-02 0 0 0 56 18943
2024-02-03 0 0 0 59 24163
2024-02-04 0 0 0 39 32535
2024-02-05 0 0 0 40 24314
2024-02-06 0 0 0 42 25043
2024-02-07 0 0 0 57 25829
2024-02-08 0 0 0 67 28553
2024-02-09 0 0 0 89 28338
2024-02-10 0 0 0 35 24348
2024-02-11 0 0 0 39 24699
2024-02-12 0 0 0 846 25541
2024-02-13 0 0 0 42 24911
2024-02-14 0 0 0 63 25188
2024-02-15 0 0 0 36 25034
2024-02-16 0 0 0 36 25666
2024-02-17 0 0 0 39 24606
2024-02-18 0 0 0 36 24596
2024-02-19 0 0 0 56 25558
2024-02-20 0 0 0 73 27248
2024-02-21 0 0 0 35 24674
2024-02-22 0 0 0 39 24073
2024-02-23 0 0 0 35 24616
2024-02-24 0 0 0 31 18031
2024-02-25 0 0 0 36 24634
2024-02-26 0 0 0 38 24145
2024-02-27 0 0 0 33 24043
2024-02-28 0 0 0 34 24253
2024-02-29 0 0 0 39 24075
January 2024 0 0 0 49 439956
2024-01-01 0 0 0 14 3198
2024-01-02 0 0 0 15 5721
2024-01-03 0 0 0 32 6846
2024-01-04 0 0 0 18 5893
2024-01-05 0 0 0 17 8737
2024-01-06 0 0 0 23 6727
2024-01-07 0 0 0 28 10223
2024-01-08 0 0 0 29 13572
2024-01-09 0 0 0 32 10480
2024-01-10 0 0 0 11 9799
2024-01-11 0 0 0 14 9233
2024-01-12 0 0 0 24 9806
2024-01-13 0 0 0 16 9818
2024-01-14 0 0 0 13 9788
2024-01-15 0 0 0 18 9668
2024-01-16 0 0 0 15 9884
2024-01-17 0 0 0 26 10115
2024-01-18 0 0 0 28 10846
2024-01-19 0 0 0 30 9820
2024-01-20 0 0 0 24 11706
2024-01-21 0 0 0 22 15761
2024-01-22 0 0 0 19 10201
2024-01-23 0 0 0 33 11194
2024-01-24 0 0 0 26 23833
2024-01-25 0 0 0 34 11080
2024-01-26 0 0 0 41 31774
2024-01-27 0 0 0 39 31827
2024-01-28 0 0 0 46 25384
2024-01-29 0 0 0 26 32096
2024-01-30 0 0 0 49 32244
2024-01-31 0 0 0 42 32682
* 2023 1 41 3 80 1279106
December 2023 0 0 0 62 68795
2023-12-01 0 0 0 31 3426
2023-12-02 0 0 0 14 2312
2023-12-03 0 0 0 15 1167
2023-12-04 0 0 0 43 1782
2023-12-05 0 0 0 62 2274
2023-12-06 0 0 0 34 2274
2023-12-07 0 0 0 48 2425
2023-12-08 0 0 0 13 1603
2023-12-09 0 0 0 18 1534
2023-12-10 0 0 0 47 1657
2023-12-11 0 0 0 21 1430
2023-12-12 0 0 0 9 1230
2023-12-13 0 0 0 11 1168
2023-12-14 0 0 0 12 1132
2023-12-15 0 0 0 28 1805
2023-12-16 0 0 0 28 2224
2023-12-17 0 0 0 10 928
2023-12-18 0 0 0 11 1094
2023-12-19 0 0 0 16 1639
2023-12-20 0 0 0 26 1614
2023-12-21 0 0 0 12 1259
2023-12-22 0 0 0 17 2371
2023-12-23 0 0 0 12 3018
2023-12-24 0 0 0 27 4751
2023-12-25 0 0 0 22 1846
2023-12-26 0 0 0 17 2779
2023-12-27 0 0 0 22 4615
2023-12-28 0 0 0 49 3045
2023-12-29 0 0 0 46 6165
2023-12-30 0 0 0 59 2501
2023-12-31 0 0 0 28 1727
November 2023 0 3 0 64 202983
October 2023 1 3 0 78 91791
2023-10-01 1 2 0 12 1830
2023-10-02 0 0 0 49 4321
2023-10-03 0 1 0 14 2113
2023-10-04 0 0 0 16 3721
2023-10-05 0 0 0 16 2203
2023-10-06 0 0 0 14 1909
2023-10-07 0 0 0 16 2884
2023-10-08 0 0 0 21 4339
2023-10-09 0 0 0 12 1796
2023-10-10 0 0 0 47 3866
2023-10-11 0 0 0 15 2300
2023-10-12 0 0 0 18 8874
2023-10-13 0 0 0 78 7965
2023-10-14 0 0 0 15 1513
2023-10-15 0 0 0 18 1532
2023-10-16 0 0 0 21 1322
2023-10-17 0 0 0 17 1353
2023-10-18 0 0 0 45 3071
2023-10-19 0 0 0 56 3481
2023-10-20 0 0 0 55 3989
2023-10-21 0 0 0 19 1232
2023-10-22 0 0 0 25 1884
2023-10-23 0 0 0 27 1698
2023-10-24 0 0 0 27 4323
2023-10-25 0 0 0 68 2854
2023-10-26 0 0 0 63 2734
2023-10-27 0 0 0 57 3745
2023-10-28 0 0 0 20 1485
2023-10-29 0 0 0 33 1787
2023-10-30 0 0 0 40 2613
2023-10-31 0 0 0 26 3054
September 2023 0 0 0 51 129000
2023-09-01 0 0 0 44 1742
2023-09-02 0 0 0 18 1429
2023-09-03 0 0 0 17 1432
2023-09-04 0 0 0 18 1488
2023-09-05 0 0 0 14 1817
2023-09-06 0 0 0 16 1571
2023-09-07 0 0 0 20 1445
2023-09-08 0 0 0 34 1662
2023-09-09 0 0 0 44 1752
2023-09-10 0 0 0 39 3625
2023-09-11 0 0 0 36 2279
2023-09-12 0 0 0 19 1737
2023-09-13 0 0 0 13 1529
2023-09-14 0 0 0 14 1404
2023-09-15 0 0 0 14 1292
2023-09-16 0 0 0 37 1658
2023-09-17 0 0 0 18 1342
2023-09-18 0 0 0 17 1397
2023-09-19 0 0 0 22 11986
2023-09-20 0 0 0 19 22096
2023-09-21 0 0 0 51 10711
2023-09-22 0 0 0 46 4793
2023-09-23 0 0 0 23 13536
2023-09-24 0 0 0 33 24138
2023-09-25 0 0 0 15 4172
2023-09-26 0 0 0 22 1717
2023-09-27 0 0 0 22 1553
2023-09-28 0 0 0 13 1256
2023-09-29 0 0 0 15 1188
2023-09-30 0 0 0 15 1253
August 2023 0 28 0 80 167794
2023-08-01 0 0 0 16 6276
2023-08-02 0 0 0 80 15544
2023-08-03 0 0 0 19 16807
2023-08-04 0 0 0 20 18788
2023-08-05 0 0 0 15 1249
2023-08-06 0 0 0 14 1291
2023-08-07 0 0 0 14 1688
2023-08-08 0 3 0 16 1171
2023-08-09 0 0 0 13 1131
2023-08-10 0 0 0 34 6247
2023-08-11 0 0 0 18 12226
2023-08-12 0 0 0 16 15034
2023-08-13 0 0 0 27 15926
2023-08-14 0 4 0 29 6723
2023-08-15 0 18 0 25 1622
2023-08-16 0 1 0 17 1488
2023-08-17 0 2 0 39 1986
2023-08-18 0 0 0 41 13498
2023-08-19 0 0 0 39 3412
2023-08-20 0 0 0 80 2418
2023-08-21 0 0 0 41 2398
2023-08-22 0 0 0 56 2433
2023-08-23 0 0 0 15 1228
2023-08-24 0 0 0 15 1280
2023-08-25 0 0 0 40 1963
2023-08-26 0 0 0 14 6256
2023-08-27 0 0 0 20 1483
2023-08-28 0 0 0 20 2055
2023-08-29 0 0 0 16 1421
2023-08-30 0 0 0 15 1404
2023-08-31 0 0 0 45 1348
July 2023 0 0 2 63 71388
2023-07-01 0 0 0 26 2003
2023-07-02 0 0 0 63 3294
2023-07-03 0 0 0 19 2031
2023-07-04 0 0 0 17 2079
2023-07-05 0 0 0 22 2191
2023-07-06 0 0 0 21 2122
2023-07-07 0 0 0 23 2089
2023-07-08 0 0 0 23 1813
2023-07-09 0 0 0 25 1334
2023-07-10 0 0 0 16 1086
2023-07-11 0 0 1 15 1050
2023-07-12 0 0 0 13 1005
2023-07-13 0 0 0 10 1142
2023-07-14 0 0 0 15 1039
2023-07-15 0 0 0 19 2343
2023-07-16 0 0 0 15 12142
2023-07-17 0 0 0 14 2040
2023-07-18 0 0 0 17 1661
2023-07-19 0 0 0 35 2593
2023-07-20 0 0 1 20 4308
2023-07-21 0 0 0 17 1615
2023-07-22 0 0 0 17 2506
2023-07-23 0 0 0 28 1316
2023-07-24 0 0 0 17 2700
2023-07-25 0 0 0 20 2619
2023-07-26 0 0 0 44 3564
2023-07-27 0 0 0 15 1680
2023-07-28 0 0 0 18 1596
2023-07-29 0 0 0 17 1311
2023-07-30 0 0 0 27 1691
2023-07-31 0 0 0 17 1425
June 2023 0 5 1 47 65413
2023-06-01 0 0 0 21 2165
2023-06-02 0 0 0 31 1849
2023-06-03 0 0 0 23 1750
2023-06-04 0 0 0 22 1501
2023-06-05 0 0 0 24 1710
2023-06-06 0 0 0 17 1067
2023-06-07 0 0 0 19 1364
2023-06-08 0 0 0 15 1204
2023-06-09 0 0 0 46 9208
2023-06-10 0 0 0 18 1444
2023-06-11 0 0 0 27 2153
2023-06-12 0 0 0 15 1492
2023-06-13 0 0 0 16 1469
2023-06-14 0 0 0 17 1414
2023-06-15 0 0 0 16 988
2023-06-16 0 0 0 20 2089
2023-06-17 0 0 0 40 1934
2023-06-18 0 0 0 17 1338
2023-06-19 0 5 1 19 4139
2023-06-20 0 0 0 26 2388
2023-06-21 0 0 0 25 2219
2023-06-22 0 0 0 14 1555
2023-06-23 0 0 0 20 1695
2023-06-24 0 0 0 46 4612
2023-06-25 0 0 0 47 5110
2023-06-26 0 0 0 19 1386
2023-06-27 0 0 0 20 1449
2023-06-28 0 0 0 16 1673
2023-06-29 0 0 0 15 1292
2023-06-30 0 0 0 25 1756
May 2023 0 0 0 51 60367
2023-05-01 0 0 0 15 4118
2023-05-02 0 0 0 19 1361
2023-05-03 0 0 0 39 2210
2023-05-04 0 0 0 23 1961
2023-05-05 0 0 0 16 1433
2023-05-06 0 0 0 18 3625
2023-05-07 0 0 0 15 1018
2023-05-08 0 0 0 16 1239
2023-05-09 0 0 0 51 1862
2023-05-10 0 0 0 16 1340
2023-05-11 0 0 0 19 4045
2023-05-12 0 0 0 17 1212
2023-05-13 0 0 0 13 1226
2023-05-14 0 0 0 14 1436
2023-05-15 0 0 0 16 1255
2023-05-16 0 0 0 21 1127
2023-05-17 0 0 0 17 1192
2023-05-18 0 0 0 39 1766
2023-05-19 0 0 0 16 1215
2023-05-20 0 0 0 25 1357
2023-05-21 0 0 0 17 1017
2023-05-22 0 0 0 27 1574
2023-05-23 0 0 0 13 10327
2023-05-24 0 0 0 24 1158
2023-05-25 0 0 0 13 1339
2023-05-26 0 0 0 13 1988
2023-05-27 0 0 0 17 1177
2023-05-28 0 0 0 21 1150
2023-05-29 0 0 0 20 1471
2023-05-30 0 0 0 21 1414
2023-05-31 0 0 0 49 1754
April 2023 0 2 0 42 58705
2023-04-01 0 0 0 17 2606
2023-04-02 0 0 0 18 2118
2023-04-03 0 0 0 19 1521
2023-04-04 0 0 0 25 1670
2023-04-05 0 0 0 19 1500
2023-04-06 0 0 0 17 1225
2023-04-07 0 0 0 15 1302
2023-04-08 0 0 0 17 2053
2023-04-09 0 0 0 19 2051
2023-04-10 0 0 0 13 1408
2023-04-11 0 0 0 19 1321
2023-04-12 0 0 0 15 1090
2023-04-13 0 0 0 19 2004
2023-04-14 0 0 0 24 1920
2023-04-15 0 0 0 20 1613
2023-04-16 0 0 0 18 1231
2023-04-17 0 2 0 21 1315
2023-04-18 0 0 0 18 1282
2023-04-19 0 0 0 40 1340
2023-04-20 0 0 0 18 1610
2023-04-21 0 0 0 19 1553
2023-04-22 0 0 0 20 7550
2023-04-23 0 0 0 14 1767
2023-04-24 0 0 0 14 1350
2023-04-25 0 0 0 15 1171
2023-04-26 0 0 0 14 1941
2023-04-27 0 0 0 14 3545
2023-04-28 0 0 0 13 1950
2023-04-29 0 0 0 42 3157
2023-04-30 0 0 0 17 2541
March 2023 0 0 0 52 109899
2023-03-01 0 0 0 20 2414
2023-03-02 0 0 0 23 2398
2023-03-03 0 0 0 33 2888
2023-03-04 0 0 0 29 3081
2023-03-05 0 0 0 28 9598
2023-03-06 0 0 0 34 3428
2023-03-07 0 0 0 31 4500
2023-03-08 0 0 0 29 3247
2023-03-09 0 0 0 33 2658
2023-03-10 0 0 0 24 3348
2023-03-11 0 0 0 25 3301
2023-03-12 0 0 0 25 3318
2023-03-13 0 0 0 48 4102
2023-03-14 0 0 0 22 2662
2023-03-15 0 0 0 19 2550
2023-03-16 0 0 0 24 3286
2023-03-17 0 0 0 21 3225
2023-03-18 0 0 0 26 3169
2023-03-19 0 0 0 28 3119
2023-03-20 0 0 0 20 2630
2023-03-21 0 0 0 27 5258
2023-03-22 0 0 0 52 4624
2023-03-23 0 0 0 31 6505
2023-03-24 0 0 0 23 3981
2023-03-25 0 0 0 18 2621
2023-03-26 0 0 0 18 2544
2023-03-27 0 0 0 19 2780
2023-03-28 0 0 0 19 4772
2023-03-29 0 0 0 17 2695
2023-03-30 0 0 0 15 2488
2023-03-31 0 0 0 37 2709
February 2023 0 0 0 49 116925
2023-02-01 0 0 0 29 4215
2023-02-02 0 0 0 47 4973
2023-02-03 0 0 0 28 10171
2023-02-04 0 0 0 28 4823
2023-02-05 0 0 0 29 4550
2023-02-06 0 0 0 23 5613
2023-02-07 0 0 0 31 7608
2023-02-08 0 0 0 32 4281
2023-02-09 0 0 0 26 4517
2023-02-10 0 0 0 21 4420
2023-02-11 0 0 0 49 4155
2023-02-12 0 0 0 26 2401
2023-02-13 0 0 0 20 5238
2023-02-14 0 0 0 27 2695
2023-02-15 0 0 0 26 2463
2023-02-16 0 0 0 28 2034
2023-02-17 0 0 0 21 2146
2023-02-18 0 0 0 20 2261
2023-02-19 0 0 0 21 3117
2023-02-20 0 0 0 41 4074
2023-02-21 0 0 0 28 4367
2023-02-22 0 0 0 36 3601
2023-02-23 0 0 0 33 3932
2023-02-24 0 0 0 20 4277
2023-02-25 0 0 0 20 3675
2023-02-26 0 0 0 25 3699
2023-02-27 0 0 0 21 3872
2023-02-28 0 0 0 24 3747
January 2023 0 0 0 43 136046
2023-01-01 0 0 0 27 3439
2023-01-02 0 0 0 31 3835
2023-01-03 0 0 0 25 3629
2023-01-04 0 0 0 23 3435
2023-01-05 0 0 0 31 4432
2023-01-06 0 0 0 29 4769
2023-01-07 0 0 0 23 4274
2023-01-08 0 0 0 35 4308
2023-01-09 0 0 0 24 4041
2023-01-10 0 0 0 34 3188
2023-01-11 0 0 0 29 9510
2023-01-12 0 0 0 27 4311
2023-01-13 0 0 0 35 3908
2023-01-14 0 0 0 26 4108
2023-01-15 0 0 0 23 2621
2023-01-16 0 0 0 26 2967
2023-01-17 0 0 0 29 3562
2023-01-18 0 0 0 28 3519
2023-01-19 0 0 0 30 4352
2023-01-20 0 0 0 24 12438
2023-01-21 0 0 0 27 3792
2023-01-22 0 0 0 31 4366
2023-01-23 0 0 0 28 4095
2023-01-24 0 0 0 43 4143
2023-01-25 0 0 0 23 5316
2023-01-26 0 0 0 24 4397
2023-01-27 0 0 0 24 3816
2023-01-28 0 0 0 30 3942
2023-01-29 0 0 0 27 3810
2023-01-30 0 0 0 29 3858
2023-01-31 0 0 0 35 3865
* 2022 3 10 2 96 1813235
December 2022 0 0 0 57 172859
November 2022 0 0 0 66 187116
2022-11-01 0 0 0 38 7967
2022-11-02 0 0 0 24 7396
2022-11-03 0 0 0 26 8905
2022-11-04 0 0 0 66 7929
2022-11-05 0 0 0 27 4788
2022-11-06 0 0 0 32 5295
2022-11-07 0 0 0 42 5120
2022-11-08 0 0 0 23 7222
2022-11-09 0 0 0 28 13240
2022-11-10 0 0 0 29 4314
2022-11-11 0 0 0 30 5407
2022-11-12 0 0 0 30 5570
2022-11-13 0 0 0 29 6019
2022-11-14 0 0 0 47 6482
2022-11-15 0 0 0 25 4297
2022-11-16 0 0 0 25 6461
2022-11-17 0 0 0 30 6226
2022-11-18 0 0 0 25 6184
2022-11-19 0 0 0 21 4705
2022-11-20 0 0 0 42 4960
2022-11-21 0 0 0 39 7380
2022-11-22 0 0 0 39 6573
2022-11-23 0 0 0 52 6152
2022-11-24 0 0 0 37 11296
2022-11-25 0 0 0 27 4879
2022-11-26 0 0 0 24 4281
2022-11-27 0 0 0 26 4476
2022-11-28 0 0 0 23 4452
2022-11-29 0 0 0 21 4628
2022-11-30 0 0 0 31 4512
October 2022 0 0 0 67 159569
2022-10-01 0 0 0 20 3771
2022-10-02 0 0 0 32 12397
2022-10-03 0 0 0 24 4450
2022-10-04 0 0 0 32 5785
2022-10-05 0 0 0 61 7833
2022-10-06 0 0 0 56 4908
2022-10-07 0 0 0 27 3881
2022-10-08 0 0 0 46 4761
2022-10-09 0 0 0 63 4368
2022-10-10 0 0 0 30 3769
2022-10-11 0 0 0 27 2940
2022-10-12 0 0 0 37 4669
2022-10-13 0 0 0 31 4045
2022-10-14 0 0 0 30 3192
2022-10-15 0 0 0 31 5123
2022-10-16 0 0 0 27 3526
2022-10-17 0 0 0 67 4396
2022-10-18 0 0 0 27 3527
2022-10-19 0 0 0 26 13627
2022-10-20 0 0 0 32 3762
2022-10-21 0 0 0 28 4004
2022-10-22 0 0 0 30 5089
2022-10-23 0 0 0 41 5185
2022-10-24 0 0 0 22 4198
2022-10-25 0 0 0 21 4056
2022-10-26 0 0 0 47 4155
2022-10-27 0 0 0 22 4650
2022-10-28 0 0 0 19 5591
2022-10-29 0 0 0 33 4288
2022-10-30 0 0 0 28 6923
2022-10-31 0 0 0 31 6700
September 2022 0 0 0 96 172701
2022-09-01 0 0 0 38 5428
2022-09-02 0 0 0 38 7885
2022-09-03 0 0 0 33 8305
2022-09-04 0 0 0 32 5004
2022-09-05 0 0 0 30 4646
2022-09-06 0 0 0 32 4299
2022-09-07 0 0 0 27 10168
2022-09-08 0 0 0 30 7549
2022-09-09 0 0 0 37 5281
2022-09-10 0 0 0 36 8046
2022-09-11 0 0 0 32 7610
2022-09-12 0 0 0 29 6441
2022-09-13 0 0 0 31 4981
2022-09-14 0 0 0 40 4426
2022-09-15 0 0 0 29 3694
2022-09-16 0 0 0 27 7712
2022-09-17 0 0 0 24 5147
2022-09-18 0 0 0 23 6646
2022-09-19 0 0 0 22 7288
2022-09-20 0 0 0 28 5135
2022-09-21 0 0 0 23 4491
2022-09-22 0 0 0 17 3672
2022-09-23 0 0 0 93 5320
2022-09-24 0 0 0 96 6154
2022-09-25 0 0 0 29 4998
2022-09-26 0 0 0 31 4831
2022-09-27 0 0 0 33 4263
2022-09-28 0 0 0 53 5747
2022-09-29 0 0 0 23 3339
2022-09-30 0 0 0 24 4195
August 2022 0 0 0 40 151634
2022-08-01 0 0 0 24 5649
2022-08-02 0 0 0 26 5760
2022-08-03 0 0 0 30 2796
2022-08-04 0 0 0 25 3444
2022-08-05 0 0 0 34 3612
2022-08-06 0 0 0 23 5070
2022-08-07 0 0 0 27 2738
2022-08-08 0 0 0 35 3341
2022-08-09 0 0 0 27 3245
2022-08-10 0 0 0 29 4095
2022-08-11 0 0 0 30 5477
2022-08-12 0 0 0 30 16733
2022-08-13 0 0 0 30 5221
2022-08-14 0 0 0 32 3808
2022-08-15 0 0 0 28 3832
2022-08-16 0 0 0 28 5793
2022-08-17 0 0 0 27 7645
2022-08-18 0 0 0 27 3997
2022-08-19 0 0 0 22 4016
2022-08-20 0 0 0 25 4277
2022-08-21 0 0 0 25 3749
2022-08-22 0 0 0 28 3618
2022-08-23 0 0 0 30 5984
2022-08-24 0 0 0 29 4434
2022-08-25 0 0 0 25 4515
2022-08-26 0 0 0 31 4226
2022-08-27 0 0 0 40 5256
2022-08-28 0 0 0 29 4762
2022-08-29 0 0 0 28 4000
2022-08-30 0 0 0 26 5809
2022-08-31 0 0 0 19 4732
July 2022 0 0 0 63 166253
2022-07-01 0 0 0 25 3528
2022-07-02 0 0 0 28 5748
2022-07-03 0 0 0 26 3908
2022-07-04 0 0 0 30 3606
2022-07-05 0 0 0 24 3843
2022-07-06 0 0 0 27 5641
2022-07-07 0 0 0 45 3774
2022-07-08 0 0 0 29 4605
2022-07-09 0 0 0 26 6566
2022-07-10 0 0 0 28 3272
2022-07-11 0 0 0 24 4886
2022-07-12 0 0 0 38 5497
2022-07-13 0 0 0 27 5091
2022-07-14 0 0 0 29 5710
2022-07-15 0 0 0 31 5725
2022-07-16 0 0 0 41 4853
2022-07-17 0 0 0 34 4360
2022-07-18 0 0 0 30 4625
2022-07-19 0 0 0 28 3658
2022-07-20 0 0 0 24 4616
2022-07-21 0 0 0 28 6473
2022-07-22 0 0 0 28 3543
2022-07-23 0 0 0 30 4668
2022-07-24 0 0 0 24 4023
2022-07-25 0 0 0 63 19926
2022-07-26 0 0 0 27 3367
2022-07-27 0 0 0 31 11151
2022-07-28 0 0 0 29 3657
2022-07-29 0 0 0 32 5603
2022-07-30 0 0 0 28 4335
2022-07-31 0 0 0 27 5995
June 2022 0 0 0 50 187608
2022-06-01 0 0 0 22 2952
2022-06-02 0 0 0 27 3378
2022-06-03 0 0 0 22 2636
2022-06-04 0 0 0 31 4050
2022-06-05 0 0 0 27 5863
2022-06-06 0 0 0 27 3112
2022-06-07 0 0 0 30 5523
2022-06-08 0 0 0 44 6295
2022-06-09 0 0 0 44 5154
2022-06-10 0 0 0 47 6323
2022-06-11 0 0 0 37 12010
2022-06-12 0 0 0 38 9228
2022-06-13 0 0 0 35 11360
2022-06-14 0 0 0 38 6775
2022-06-15 0 0 0 50 6931
2022-06-16 0 0 0 31 5203
2022-06-17 0 0 0 31 4530
2022-06-18 0 0 0 27 3775
2022-06-19 0 0 0 25 3301
2022-06-20 0 0 0 26 3127
2022-06-21 0 0 0 36 4443
2022-06-22 0 0 0 30 4485
2022-06-23 0 0 0 31 16272
2022-06-24 0 0 0 34 8335
2022-06-25 0 0 0 29 3262
2022-06-26 0 0 0 32 3662
2022-06-27 0 0 0 35 4716
2022-06-28 0 0 0 31 11162
2022-06-29 0 0 0 36 7578
2022-06-30 0 0 0 31 12167
May 2022 0 3 0 35 147237
2022-05-01 0 0 0 27 19349
2022-05-02 0 0 0 23 8729
2022-05-03 0 0 0 21 5547
2022-05-04 0 0 0 29 2227
2022-05-05 0 0 0 29 2753
2022-05-06 0 0 0 22 2588
2022-05-07 0 0 0 35 2242
2022-05-08 0 0 0 28 5298
2022-05-09 0 0 0 23 2900
2022-05-10 0 0 0 23 4123
2022-05-11 0 0 0 24 8523
2022-05-12 0 0 0 26 4964
2022-05-13 0 0 0 32 4386
2022-05-14 0 0 0 23 2316
2022-05-15 0 0 0 23 2597
2022-05-16 0 0 0 34 2939
2022-05-17 0 0 0 29 4314
2022-05-18 0 0 0 21 3043
2022-05-19 0 2 0 25 3761
2022-05-20 0 0 0 25 3171
2022-05-21 0 0 0 24 3413
2022-05-22 0 0 0 23 18505
2022-05-23 0 0 0 29 2565
2022-05-24 0 0 0 23 3281
2022-05-25 0 0 0 26 3910
2022-05-26 0 0 0 20 2952
2022-05-27 0 0 0 21 2592
2022-05-28 0 0 0 22 2554
2022-05-29 0 0 0 24 5230
2022-05-30 0 0 0 24 2792
2022-05-31 0 1 0 23 3673
April 2022 3 7 2 36 134630
2022-04-01 1 4 1 24 2900
2022-04-02 0 0 0 22 3086
2022-04-03 0 0 0 22 2248
2022-04-04 1 1 1 22 4433
2022-04-05 0 0 0 24 2575
2022-04-06 0 0 0 28 3897
2022-04-07 0 0 0 24 2549
2022-04-08 0 0 0 22 4398
2022-04-09 0 0 0 28 7047
2022-04-10 0 0 0 24 11498
2022-04-11 0 0 0 23 7662
2022-04-12 0 0 0 23 4929
2022-04-13 0 0 0 25 3259
2022-04-14 0 0 0 23 2459
2022-04-15 0 0 0 25 3187
2022-04-16 0 0 0 22 3520
2022-04-17 0 0 0 26 3028
2022-04-18 0 0 0 23 2100
2022-04-19 1 2 0 24 23480
2022-04-20 0 0 0 25 2367
2022-04-21 0 0 0 36 2301
2022-04-22 0 0 0 29 5129
2022-04-23 0 0 0 25 3520
2022-04-24 0 0 0 27 3136
2022-04-25 0 0 0 23 2771
2022-04-26 0 0 0 23 2863
2022-04-27 0 0 0 23 3940
2022-04-28 0 0 0 29 3163
2022-04-29 0 0 0 23 2698
2022-04-30 0 0 0 22 4487
March 2022 0 0 0 37 109493
2022-03-01 0 0 0 27 2835
2022-03-02 0 0 0 17 2668
2022-03-03 0 0 0 22 3865
2022-03-04 0 0 0 26 3061
2022-03-05 0 0 0 22 2411
2022-03-06 0 0 0 25 2664
2022-03-07 0 0 0 27 2859
2022-03-08 0 0 0 31 3722
2022-03-09 0 0 0 23 2304
2022-03-10 0 0 0 21 2928
2022-03-11 0 0 0 26 2803
2022-03-12 0 0 0 26 2690
2022-03-13 0 0 0 23 4063
2022-03-14 0 0 0 25 8381
2022-03-15 0 0 0 26 2199
